| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summary
| Project website | liviqa.app | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.liviqa.app/git/liviqa/glossary/
|
|
| File mask |
*.tbx
|
|
06/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 126 | 228 | 1,494 | |||
| Source | 21 | 38 | 249 | |||
| Translated | 100% | 126 | 100% | 228 | 100% | 1,494 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 16% | 21 | 16% | 38 | 16% | 249 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
228
Hosted words
126
Hosted strings
100%
Translated
0
Components
6
Languages
6
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
06/12/2026
|
|
Changes committed |
Changes committed
06/12/2026
|
|
Changes committed |
Changes committed
06/12/2026
|
|
Changes committed |
Changes committed
06/12/2026
|
|
Translation completed |
Translation completed
06/11/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|